PRICE PLAN
Runwal Sanctuary Mulund Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
2 BHK | 666 Sq.ft. | 1.65 Cr Onwards | Price Breakup |
2.5 BHK | 771 Sq.ft. | 1.85 Cr Onwards | Price Breakup |
3 BHK | 1030 Sq.ft | 2.55 Cr Onwards | Price Breakup |
4 BHK | 1380 Sq.ft | On Request | Price Breakup |
5 BHK | 2060 Sq.ft | On Request | Price Breakup |
Complete Costing Details
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert